List of user reviews and ratings for SoFi - Invest. Simple.
Total ratings
3.85
(Rating count:
1,904)
Review summary
Pros
- Improving customer service that responds quickly to issues
- New features are implemented regularly
- Basic zero-commission platform
- Sleek and aesthetic UI
- Free or low fees compared to some alternatives
Cons
- App frequently crashes or experiences login issues
- Recent updates have caused operational problems
- Inconsistent account management and delays in opening accounts
- High transaction fees and unexpected charges
- Limited functionality and slow performance for trading
Most mentioned
- Login issues and account access problems
- New fees introduced, changing the initial free model
- User interface and navigation difficulties
- Slow app performance and transaction delays
- Customer service experiences vary, with some reviewers reporting poor support
These summaries are automatically generated weekly using AI based on recent user reviews. User
reviews may be inaccurate, spammy, or outdated.
Upgrade to see all 22 reviews
User reviews
Recent rating average:
2.10
All time rating average:
3.85
Upgrade to see all 22 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-03 | Latest update breaks the app. Logs out immediately after successful log in. Can't access account, can't view any information. Fix immediately. | ||
2024-12-31 | I've been using the app for many years and it keeps on improving. Customer service is also very prompt if you have any problems, and the development team is quite hardworking. New features come out regularly too. | ||
2024-09-11 | Should have told me the account can't be open in my county before wasting my time on signing up. Edit: so a developer responded to my review but but probably didn't even read it. I don't blame them for not operating in my area. I just said they should have communicated that to me before I signed up. | ||
2024-07-03 | Not easy to navigate. Notification emails about logins are extremely annoying | ||
2024-01-22 | It was free at the start. Then there was $30 monthly platform fee. And now they charge around $15 per trade. The app was slow, basic and lacking but since it was cheap to use it can be forgiven, but not anymore. | ||
2023-08-15 | Looks and feels like a kids app. Biometric login is somehow offered, but offen doesn't show up on login page. It seems there is an auto logout, but instead of telling you that, it shows 3 jumping dots...forever. Money conversion took more than 12h and an email complain to be executed. Overall bad impression. | ||
2023-04-16 | I can't even sign in on the app. Only on the browser. The app tells me my credentials are wrong. But they are correct. MEANWHILE, the stock that lead me to this SoFi platform will not load/open for me to buy nor even just have a look at it, the system just keeps spinning the loading circle on the page for hours. And I just noticed on the SoFi in the browser, that it says, that INVESTMENTS ARE NOT FDIC INSURED • ARE NOT BANK GUARANTEED • MAY LOOSE VALUE. What is that supposed to mean. | ||
2021-12-02 | Basic featured, simple-to-use zero-commission platform. Contrary to some of the complaints, fees are explicitly stated in the faq section. My only complaint is that the Android version could do with adding fingerprint or pin security, like the iOS version. | ||
2021-11-24 | I decided to use SoFi because it advertised itself as being free of charge. As of November this year, they have added a monthly platform fee of 30 hkd. Despite the fact that the fee is quite small, I find the change in policy somewhat alarming. I still use the app because it offers low fees. However, I will be more cautious in the future if there are further changes to the user policy. | ||
2021-06-10 | Transaction delay is a very frequent problem with this trade service provider, very unhappy when using it for frequent trade! Very poor phone call customer service, bad attitude, the staff know literally nothing and keep telling me to ask another staff again via whatsapp. Its a waste of my time for waiting the phone call as a number 4 in queue customer at that time. |
Upgrade to see all 22 reviews