Find trails, organize your locations and navigate with offline maps.
Total ratings
4.54
(Rating count:
3,828)
Review summary
Pros
- User-friendly interface that feels like a dedicated GPS device
- Feature-rich with offline maps and ability to track trails
- Good customer support with quick responses to inquiries
- One-time payment without subscription fees
Cons
- Occasional inaccuracies in tracking and route representation
- Difficulties in finding and managing waypoints
- Issues with importing GPX files and limited map details
- User experience can be confusing and unintuitive
- Problems with app performance after updates, including losing loaded maps
Most mentioned
- Tracking issues or inaccuracies
- User interface difficulties
- Need for additional features like better waypoint management
- Desire for offline functionality and map downloading
- Frustration with losing data or maps after updates
Upgrade to see all 21 reviews
User reviews
Recent rating average:
4.00
All time rating average:
4.54
Upgrade to see all 21 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-02 | I like this app better than any of the Garmin GPS devices I've used. I have tested out multiple GPS apps and this is the only one that feels 100% like I am using an actual dedicated GPS device! I recently purchased a low end Android phone just to dedicate for GPS use because of this app and it will be the primary app on the device. I have been using it for several years now. It is well worth the price! The interface is is clean and easy to use, very intuitive. I would not want it to change. | ||
2024-10-27 | It seems like it has issues tracking when I use "track up". The compass north pointer is not pointing north, but moves "track up". It is not pointing "track up". I know this is little to go on, but maybe you might be able to help. I really like this app. Thank you Cory St Arnold | ||
2024-05-13 | I am using this app primarily to map phenology observation points but also for general hiking and backpacking. This is full featured and I keep discovering new things it can do. The interface is clear and simple to use but it still could be improved with more details in the help manual. Jordan was quick to respond when I had a question. Adding new photos to waypoints is easy but adding existing photos a bit difficult. | ||
2022-05-22 | I have been using this app for a couple of years. I started out with the trial version and quickly realized the benefits of having the full version. This is an easy way for me to keep track of future destinations off grid, record complete trail maps, download and use area maps for locations that I plan to be exploring, etc. The trail maps record elevation, time, and distance fairly accurately. I have a goal to see the 1400 named lakes within my home state and this is something I needed! Thanks! | ||
2022-01-20 | Overall, the app is good. The controls are less intuitive than I prefer, but I've figured things out. Occasional incorrect tracking is my only concern. On some kayaking trips, the app shows small sections as a straight line across land when I've never left the water. The track before and after the straight line are spot-on. I emailed the developer and will update as required. A feature request is the ability to automatically backup tracks to an online storage provider. | ||
2020-12-19 | I was looking for a replacement for my 60CSx which is old enough that Garmin quit supporting it. This app does most of what I wanted. I hope to see a track back feature in the future and a total ascent and descent tabulation. Also, although 3 methods for determining altidude are provided and work on the compass screen, the altitude profile always seems to use the satelite data, which is less accurate. | ||
2020-11-07 | Not a good program. I thought by upgrading to the GPS Waypoint navigator from the Polaris version that it would get better. It hasn't and I'm having buyer's remorse. First of all the maps are not as detailed as similar programs, more importantly is that the GPS tracking just draws a straight line from one point to the other it does not show your course along the way in active time. You have to go back to the trail and then back out to the map to find out where you've been. Major downfall | ||
2020-10-17 | Feature rich. One time fee without subscription. Maps with trails are the vector maps and open topo map. Many topo maps do not have marked trails. Does not show most commonly used trail. Look online or another app for that. Trying to drop pins to draw map ahead of time not very precise with finger. May be better with stylus. For me, I download maps and add waypoints by search which then shows up on previewing the map and makes it easier to find and zoom in to preview the trails beforehand. | ||
2020-08-12 | Love everything about it! Maps are great, planning a route is great, everything is great EXCEPT: If I record a track, I can't go back and view the stats for said track (max speed, average speed, total distance, etc), and if I forget to turn off track recording when I get back to my car (I use this app while sailing), I cannot go back and edit the track to get rid of the section that got recorded while driving. | ||
2020-05-15 | The latest update which allows downloading offline driving maps was a significant upgrade. Seems pretty easy on the device too. Works really well with Google Maps Navigation. Some of it's over my head a little. Haven't regretted buying the pro version. Has been very beneficial for work. Like the compass heading to. |
Upgrade to see all 21 reviews