List of user reviews and ratings for darwinbox
Total ratings
4.34
(Rating count:
27,420)
Review summary
Pros
- User-friendly interface for tracking attendance and leaves
- Smooth and intuitive UI that simplifies HR tasks
- Easy to navigate through various options like payslips and leave requests
- Good performance in checking daily attendance activities
- Helpful for corporate purposes, making work easier
Cons
- Frequent technical issues and bugs leading to app crashes
- Complicated process for applying absence and leaves
- Default weekly off does not reflect individual employee schedules
- Poor customer service regarding ticket responses
- Bad user accessibility and UI compared to other payroll portals
Most mentioned
- Technical issues and app crashes
- User-friendliness of the interface
- Complexities in applying for leave and absence
- Problems with default weekly off settings
- Customer service responsiveness
These summaries are automatically generated weekly using AI based on recent user reviews. User
reviews may be inaccurate, spammy, or outdated.
Upgrade to see all 40 reviews
User reviews
Recent rating average:
2.00
All time rating average:
4.34
Upgrade to see all 40 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-29 | Will not allow you to type the absence time. It will force you to scroll and select. Applying permission (indian context) is a circus. Not intelligent enough to apply absence from the clock in time. Applying leave always force you to make more clicks. Not a user-friendly app | ||
2025-01-27 | Worest app it was not working properly full of bugs It worked fine for a few hours after installation, but then it wouldn't turn on | ||
2025-01-27 | at every step it have technical issues. I lost my 4 days salary because of this | ||
2025-01-22 | My darwin app was not working from last one week it's just crushed while opening the app. | ||
2025-01-13 | GREAT APP it is user friendly.. Not working properly in my phone from last two days. When I try to open, it is closing automatically. After restating phone multiple times then only it work for one time and again same issue Occurring. Kindly look into the issue. | ||
2025-01-09 | Not able to open app after the new update | ||
2025-01-08 | Some things a bit complicated to do changes. Have to move around a lot | ||
2025-01-08 | After the new update, it's simply showing check in for both check in and check out. Not able to understand whether it's clocked in or clocked out. Kindly look into this issue. | ||
2024-12-24 | Not user and client friendly. They didn't understand the concern of client. | ||
2024-12-15 | Overall Good. Please refer app like ascent attendance system. |
Upgrade to see all 40 reviews