Home & Life, Fashion, Electronics
Total ratings
4.67
(Rating count:
14,452,376)
Review summary
Pros
- Wide variety of products available at low prices
- Easy to use app interface
- Good customer service regarding refunds
- Delivery times have improved for some users
- Often receives extra items without additional charge
Cons
- Long shipping times, often taking weeks or months
- Inconsistent product quality; items may differ from descriptions or images
- High shipping costs that can exceed item prices
- Poor customer service; delays in responses or refunds
- Many items have been reported as not delivered or late
Most mentioned
- Shipping delays and inconsistent delivery times
- Inconsistent product quality and misrepresentation
- High shipping costs relative to low product prices
- Improved customer service in handling refunds
- Issues with ordering clothes or fitting problems
Upgrade to see all 36 reviews
User reviews
Recent rating average:
3.60
All time rating average:
4.67
Upgrade to see all 36 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-02-04 | I've only ever really bought jewelry, knick-knacks, and decorative items; that being said I can't attest to very much stuff except what I have bought occasionally. The only time I had an issue was when I received Spider Man earrings instead of Dead Pool, but they were still super cute and good quality. The most recent items I've bought were like 12 packs of stickers and they all arrived together and in great condition, I even received extra stickers. The stickers were exactly has advertised too. | ||
2025-01-21 | Great shopping experience! Often find myself shopping here several times a week for almost everything I need. Beware, however! Some items are cheaply made or are not what they appear to be or arrive in the wrong color or size! Read carefully! Some items arrive broken or break shortly after arrival such as zippers on purses or coats, etc. On a positive note, I often receive two of the same item even though I only ordered one! I am not charged for the second item so that is pretty cool! | ||
2025-01-06 | Terrible service, worse support. Packages arrive late, or not at all. You aren't given accurate tracking data. Support agents will never respond in a timely manner. The app AI is more reliable. Agents just give you the runaround to not answer your questions, but will tell you the matter is resolved. | ||
2025-01-02 | The best part of this app: you can find almost anything. The worst part of this app: finishing items isn't easy. I search for cross-stitch products and relatives. However, I get diamond art. They are not the same!!!!! You need to fix that. It is the same with are of ws for hunting or boards for hunting. You ask for 1 and get unspecified as nd sometimes even totally incorrect product search returns. Fix your AI, please. Makes me want to go back to Amazon or Walmart or buy via over seas. | ||
2024-12-03 | They used to be really good. They always helped when something was missing. Fast forward, I ordered 2 of an item. I only got 1. They took 11 days to get back to me and asked to see the shipping label. Who holds on to that stuff? They refused to make it right so I deleted the app and will use Amazon. I found the exact item cheaper and there were more of the product. Buy American, we have better products and they guarantee their products. | ||
2024-11-30 | been using wish for years and not a single complaint. thanks guys. shiiping times arent as bad as they used to be. i usually get things early or on the very first day that it says it may arrive. it's usually there and everything is exactly as it is supposed to been and I've never had an order not show. if you're trying to buy something like I'll look on Amazon and eBay and then wish compare the price and usually it's worth the weight is saving. money is important. go wish, | ||
2024-11-25 | You can find great prices. But I really don't like how you have to pay for shipping & handling for every single item in your order separately. Which can get pretty pricey. Sometimes the shipping & handling total for your complete order can be more than your overall total of purchase. It would be alot better if it offered free shipping on your complete order if your total purchase was a certain amount. Or even if they just charged one flat rate for all orders for standard shipping. | ||
2024-11-14 | Good I guess. I've been making a small purchase every 6 months since 2019 and learned a lot. This app is only good for buying simple or popular things like Enamel Pins, Keychains, Stickers, maybe even Figurines. You can buy other things but there isn't a guarantee on good quality. Also. I haven't bought anything like it, but I'm warning you don't buy from their s**ual wellness category, sellers might scamyou with bad quality material that isn't good for that, especially cheap vibrates can shock | ||
2024-11-10 | It's been over 5 years since I have ordered from Wish because at that time tracking was practically non-existent and delivery seemed to take forever, with the item arriving unexpected at any time. Now, that has all changed. Up to date tracking on a daily basis, and delivery is amazingly fast. One item took less than a week. All of that, plus the low prices make Wish a very useful service. | ||
2024-10-30 | For the most part I love it, my only 2 issues have been when ordering clothes sometimes u need to order like 4 sz too big and some times when u receive the items it's completely different from pic or what u chose.. secondly,I think an order should be ALL put in a box an shipped,rather than one at a time . It's be easier to keep track of... Other than that I've no complaints . |
Upgrade to see all 36 reviews