List of user reviews and ratings for ExtraMile Rewards®
Total ratings
4.71
(Rating count:
300)
Review summary
Pros
- Great staff and service at the locations
- Convenient to have all savings under one app
- Easy to use interface
Cons
- Lost accumulated points and rewards from the previous app
- No barcode scanning option for rewards
- Increased personal information requirements
- Less engaging rewards compared to the old system
- User experience is not user-friendly and has multiple flaws
Most mentioned
- Loss of previous rewards and points after the update
- Disappointment with removal of unique rewards and extras
- Difficulty in using the new app compared to the old version
- Frustration over having to enter phone numbers manually without barcode functionality
These summaries are automatically generated weekly using AI based on recent user reviews. User
reviews may be inaccurate, spammy, or outdated.
Upgrade to see all 31 reviews
User reviews
Recent rating average:
1.90
All time rating average:
4.71
Upgrade to see all 31 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-02-01 | Great staff that works there is why I keep going back. | ||
2025-01-29 | Where is the rewards barcode?!?! REALLY getting tired of putting my number in at the register. If you want me to continue buying at your store you will bring the barcode back | ||
2025-01-08 | The old rewards were great. New "rewards" is a scheme. Clearly, corporate noticed too many happy customers and needed to rectify that. Don't bother with this one like we do with all the other "rewards" and "loyalty" programs. I am eagerly awaiting the bot comment below. | ||
2025-01-02 | I did not like going into every gas station and having to sign up for Rewards and download apps so I can save a couple of dollars for gas and cigarettes. | ||
2024-12-28 | Some things are better HOWEVER EARNING SHIELDS for free candys , chips, icee's are WHAT MADE YOUR REWARDS UNIQUE SO not just discounted items OR bogo's ARE REALLY GONNA CUT IT NOW AND NOT ONLY THAT BUT CLUB AMOUNT ON HOT FOOD AND ENERGY DRINKS HAVE INCREASED OR DISAPPEARED .. AGAIN EARNING SHIELDS AND FREE CANDY ON BROKE DAYS WHEN YOU CAN EITHER GET A GALLON OR GET A CANDY IS WHAT MADE YOU THE CHOOSEN FAV. | ||
2024-12-23 | UPD: Apparently, my review means I'm dumb and so they mansplained WHY. Dont care about WHY, I want my rewards back! > Lost all of my rewards. This should have been factored in while designing the new app for all of us who used the old version for so long and racked any amount of points, shields, and rewards. It's like these companies are doing this on purpose to make us all start over from scratch with nothing but ignore the fact that they are really negating and alienating their loyal customers | ||
2024-12-16 | Waist of time and space, and info fill up, it deleted my account having to start over, I don't recommend it app | ||
2024-12-13 | Well I honestly can't rate it because even after making space on the phone all I get is pending pending pending. Old system was weird too as I had my number linked to the app but entering my number was running a totally different set of points than using the app barcode. I liked the old system because I don't even have a car so merging them did nothing but wipe out 5 extras 5 shields and I was 2 cups from free coffee and 1 from free soda. Odd that no one can seem to find how to get freestuff now | ||
2024-12-09 | Great app and easy to use. | ||
2024-12-03 | Change it back!! The new app sucks. We want extras back! We go daily but we don't even get gas there. They should stay separate like they were. If it ain't broke don't fix it. No longer user friendly. |
Upgrade to see all 31 reviews