List of user reviews and ratings for Food List Tracking & Shopping
Total ratings
3.36
(Rating count:
4,698)
Review summary
Pros
- Easy to set up and use
- Good scanning capabilities for barcodes
- Ability to categorize and subcategorize items
- Flexible for tracking different types of inventory beyond just groceries
- Useful features like expiration date tracking and shopping list generation
Cons
- Frequent and disruptive ads, even in the paid version
- Issues with items not being saved
- High subscription cost increase perceived as greedy
- Limited functionality in the free version, requiring a premium fee for additional features
- Occasional crashes and bugs reported by users
Most mentioned
- Ads significantly detract from user experience
- High subscription costs and perceived value
- Easy scanning and inventory management
- Customization options for tracking and organizing food
- User-friendly interface and layout
These summaries are automatically generated weekly using AI based on recent user reviews. User
reviews may be inaccurate, spammy, or outdated.
Upgrade to see all 20 reviews
User reviews
Recent rating average:
2.90
All time rating average:
3.36
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2023-08-23 | So far so good using this app. I chose to try this one because you can set up storage folders, categories and subcategories! It's easy to scan items. Even through thick vacuum seal bags with the code not perfectly flat this app recognizes it instantly. It's really amazing! I've used it about four times so far and the only issue I've had is that it doesn't always save the item. I'm going to document how often this happens to see if it's a bug in the program. Really happy so far though! | ||
2023-02-09 | I used to like this app. It was the best I could find for my purposes. Yes, there was an occasional ad and that was ok. Now, I can't scan something without an ad before and after the scan. Imagine doing that with a big load of groceries... it's a nightmare. I would pay, maybe $3 for no ads without buying into to the insane membership fee they have Adjusted from 2 stars to 1: it took 10 minutes to remove 3 items from the pantry and put them in my grocery list because of the ads. 3 items... | ||
2023-01-22 | This app used to be great. I stopped using it for a while and got back in it as I'm reorganizing my pantry. I would rate a zero if I could, as you can barely use it due to ads. They also pop up while adding items. Some ads you can't get away with it as there's no close option and have to restart the app. It's no longer worth it. | ||
2022-11-30 | This has been a good app to learn. There is so much to it. I love being able to see just where things are in my house. Update Nov. 30, 2022. I have now had and used this app for over a year. I would give it more stars if I could. I bought the highest upgrade so no adds to deal with and I can use it on multiple devices (I am currently using it on my PC with an android emulator). It gives me a lot of flexability and I have been able to inventory more than just my groceries and food. | ||
2022-11-12 | July 22' - Exactly what we needed but the ads are unbearable so I paid for a yearly subscription that was supposed to remove ads BUT were STILL getting ads. Every time we touch anything there's an ad we can't skip through. Ridiculous. Don't waste your money. Nov 22' - Still getting ads. No word from developer. Don't waste your money. Find your grocery planning app elsewhere. | ||
2022-07-25 | I used to love and adore this app. I came back to it after having not used it for several months and now I can't do anything without a random ad popping up out of nowhere. This app is no longer worth using because it takes four times as long to do anything because of all the random ads that assault you while you're trying to adjust your stock and shopping list. | ||
2022-06-24 | Me and my wife have been paying the subscription fee for quite a few months now, generally we've been fairly pleased with it.. Recently I received an email notifying me that that the subscription rate is going from 2.99 a month to 4.99 a month.. that's per user. I will not be paying this amount, I will find a different app... I could live with a slight increase but this just seems greedy. | ||
2022-04-09 | What I love about this app is that I can add a food inventory of what I already have including a pic, price, the barcode, the store I buy it from, the expiration date, and add comments. When I need to, I can select all the items I want to add to my shopping list and it adds them. The shopping list can be sorted by store or category (canned, baking, dairy, etc) and gives me a sub total also. This is easily my favorite grocery app and Im buying premium too! It is worth it. | ||
2022-03-11 | I just started scanning and inputting. So far so good. Ill update if anything changes. I do wish there was a way to remove categories. I went through a trial and error period to figure out my system and I cant get rid of them. There may be a way I havent found but i dont think so. Awesome app, though. Just what i needed | ||
2022-03-06 | Fast scanning and good identification of products. I would like to see the barcode scan window to stay open, at list as an option, which would speed up taking the inventory. Also, I wonder why the product description does not go immediately in the proper window when a barcode scan is succesfull? Other than that I like the product and appreciate being able to access the inventory from multiple devices and to export it in Excel compatible format. |
Upgrade to see all 20 reviews