List of user reviews and ratings for Bookshelf-Your virtual library
Total ratings
4.70
(Rating count:
15,398)
Review summary
Pros
- User-friendly interface
- Efficient book scanning and organization features
- Ability to categorize books into multiple shelves
- Customizable features for adding books and tracking information
- Free version offers substantial functionality
Cons
- Limited options for batch adding books
- Inconsistent search functionality
- Lack of a website version for easier access and management
- Occasional bugs during scanning processes
- Customization issues with different editions and series
Most mentioned
- Book scanning feature
- User-friendly design
- Ability to track and organize large collections
- Customization options for books and shelves
- Need for improved search functionality
These summaries are automatically generated weekly using AI based on recent user reviews. User
reviews may be inaccurate, spammy, or outdated.
Upgrade to see all 33 reviews
User reviews
Recent rating average:
4.90
All time rating average:
4.70
Upgrade to see all 33 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-02-02 | I absolutely love this app. I've been slowly building and categorizing both a physical and digital library that somewhat matches the crazy blueprint in my head, and this app has made it exponentially easier. Not only can it keep track of my collection, it also is capable of finding absolutely any book. Find one with no jacket? No problem! Bookshelf has got you covered! It will tell you absolutely everything you need to know about the book in your hands. From its publish date to the summary. 10* | ||
2025-01-28 | Is really great for tracking what books you have, would've have it 5 stars but it's missing a lot of options such as when adding manually it makes you restart the whole process for each book instead of batch adding, doesn't have a scan the cover option, and No way to attach your Audible app to log those books Corrected: just found the sorting options per book shelf, which is amazing and if you click on books tab it gives you everything in your inventory. | ||
2025-01-26 | I love this. The only part that I don't like as well is when the cover picture is a bad camera shot, but unless it is an old unpopular book that no cover inputted I can go in and manually type in book, or upload to a picture from Google or Goodreads. I have a lot of books and so do my daughters and I can generate a shelf for each of us and it lessens our rebuys. It is also easy to use. | ||
2025-01-21 | When I found this app a few years ago, I decided to upload all of my unread books onto it. Fast forward to today, and I still use it to keep my TBR (physical, audio, and electronic) organized! It also has this fun feature where it will choose your next read for you from your unread books, something that helps a mood reader like me. Overall, I 100% recommend this app. It is simple to use and easy to keep track of your TBR. | ||
2025-01-05 | I just started using this app, and so far I love it! I'm close to 700 books entered, and I've not had to pay a cent yet. The scanning process is simple and pretty efficient. There seem to be a few different ways to tabulate/organize my collection. My only complaint is that the scanning thingy only reads ISBN numbers and not Library of Congress Card Catalogue numbers too. Which. Understandable, but I have a lot of books WITHOUT ISBN numbers and WITH LoC numbers that I end up manually inputting. | ||
2024-12-30 | I love this app and use it to keep track of what books I own and where they are. I have almost 500 books currently, so keeping track of where a single book is can be difficult at times. If there was anything I could add, I would like a feature that could make it easier to see books you've already read, including books you don't own without those books appearing in your total book count. | ||
2024-12-26 | I've been using this app as a premium user for I believe a year now and I absolutely love love love this app. I use it alongside bookmory to keep track of what I have and what I'm currently reading. It took me until now to realize this app has a wishlist so you don't have to make a separate shelf for one 😅 but it's a great digital organizer and makes it so easy to organize what books you have by genre (or however you choose to organize). I highly recommend getting premium! | ||
2024-12-18 | Very user friendly, it has multiple editions of the same book title so you can choose which one you have, it includes the details of the book (like publishing date) and you can have as many "shelves" as you like, like Kindle, physical books. Or even split it by category. I love this app and it has saved me time and money, especially since I sometimes buy an ebook on sale, and not read it for a while, forget I have it. | ||
2024-12-13 | I love this app so much. I can do everything I want & more: I can track what I'm reading, create tags & bookshelves, read book summaries & reviews, & even catalog my entire library. I'm in the process of moving from GoodReads to this app & I'm so happy. It's beautiful, works well, & is simple & easy to use. Also, I can do all that from the free version. There's a paid version with more perks. | ||
2024-12-01 | This has been the best app for me to inventory my collection of books and also to keep track of which ones I've borrowed. It's really up to each user to define ways things are categorized. Everything is also manually customizable - book covers, descriptions. There is room for improvement like being able to tie all similar editions of a book or better reports, but being a standalone app that's not tied to online contraints like goodreads or kindle is nice change. |
Upgrade to see all 33 reviews