List of user reviews and ratings for Fareway Food Stores
Total ratings
3.18
(Rating count:
369)
Review summary
Pros
- User-friendly for placing online grocery orders
- Convenience of store pickup
- Good customer service from store employees
- Ability to view sales and promotions
- Efficient shopping experience when app functions properly
Cons
- Inability to open app or persistent loading issues
- Problems with user verification processes
- Inconsistent functionality across different Android devices
- Difficulty adding items to the cart or accessing features
- Lack of clear navigation and visibility of stored items
Most mentioned
- App fails to load or opens with a spinning circle
- Issues with user verification and password changes
- Inability to add items to the cart or see product availability
- App does not find nearby stores despite GPS being enabled
- Need for improvements in navigation and overall app functionality
These summaries are automatically generated weekly using AI based on recent user reviews. User
reviews may be inaccurate, spammy, or outdated.
Upgrade to see all 23 reviews
User reviews
Recent rating average:
1.90
All time rating average:
3.18
Upgrade to see all 23 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-02-01 | Sucks,the stupid verify page made me try to get in app picking pics,for one you can't make out half the pics ,2 I'm not a robot never did get into app ffs | ||
2024-12-22 | I've uninstalled snd reinstalled numerous times and I just keep getting a spinning circle and it never loads. The one time I was able to get it to open I had numerous things saved in my cart but got distracted and when I came back most had been deleted. Someone needs to fix this app.. this encourages people to shop elsewhere where they have the ease of online shopping and pick up. | ||
2024-11-25 | The last week & a half I have been unable to use this app. When I open it, it continually tries to load & I have been unable to get my groceries. I have used this app for at least 2 years, never had a problem. Please fix!!! | ||
2024-11-14 | I've installed and uninstalled. When I clicked on the app all I got was a white page with a small circle going round and round. Someone told me that people with Android phones have problems with the app. PLEASE FIX THE APP!!! I heard the app had made changes to the app so I reinstalled it. It still gives me a rotating circle and the app never opens!!! AGAIN, PLEASE FIX THE APP FOR PEOPLE WHO HAVE ANDROID PHONES!! | ||
2024-10-20 | These people are beyond just good customer services. They go so much further. They help my quality of life. I love everything about Fareway! | ||
2024-09-07 | This app works great. In order my food, and then go pick it up at the store. | ||
2024-08-30 | I use to love the app. Now, I can't even get it to open. Please fix it so I can shop again! | ||
2024-06-27 | I had this app for over a good year. Now, it will not let me open up. I have deleted and reopened, and it still will not let me on. I have called the store, and they say there is no problem. Us cellular says to call you. I can not get any assistance why I can not load on my phone again. | ||
2024-06-24 | It opens and just spins like it's loading and won't go anywhere. I've tried uninstall ingredients and re-installing. cleared cache, etc etc. Nothing fixes it. | ||
2024-04-18 | The last time I used this app it was fantastic. I just redownloaded it onto my new phone and it wouldn't even let me into the app. I have no problems with any of the other shopping apps I have. Really disappointed that the fareway app has fallen so far 😥 |
Upgrade to see all 23 reviews