PDF & Image Data Extractor to get Age, Date, Email, Phone Number from documents.
Upgrade to see older stats and more rankings
Stats history
Stat | Value | 1-day change | 1-week change | Trends | Export |
---|---|---|---|---|---|
Downloads | 1,907 | ▲ 9 | ▲ 28 | ||
Average rating | 3.71 | - | - | ||
Rating count | 10 | - | - |
Category / keyword history
Category / Keyword | Position | 1-day change | 1-week change | Keyword Difficulty | Trends | Export |
---|---|---|---|---|---|---|
Overall | 792810 | ▼ 10 | ▼ 1,415 | |||
data extraction keyword | 1 | - | - | 28 | ||
data scraper keyword | 3 | - | ▲ 2 | 11 | ||
data scraping keyword | 6 | ▲ 9 | ▲ 1 | 13 | ||
google maps scraper keyword | 10 | - | ▲ | 23 |
Upgrade to see older stats and more rankings