Earn real cashback (mpesa) on your everyday shopping
Total ratings
2.14
(Rating count:
2,259)
Review summary
Pros
- Can be good for shopping comparisons
- Offers cashback on basic purchases
- Some users find it reliable and genuine
Cons
- Customer service is often ineffective and hard to reach
- Many users experience issues with redeeming cashback or delays in processing
- Users report that accounts can be blocked if earning too much cashback
- Limited number of vendors and products available for cashback
- App often has technical problems, including loading issues and receipt scanning difficulties
Most mentioned
- Issues with customer service
- Problems with redeeming cashback
- Limited vendors and items available for cashback
These summaries are automatically generated weekly using AI based on recent user reviews. User
reviews may be inaccurate, spammy, or outdated.
Upgrade to see all 22 reviews
User reviews
Recent rating average:
2.20
All time rating average:
2.14
Upgrade to see all 22 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-04 | I tried to used cash back balance to buy airtime, didn't work. This app is fake it's a scam | ||
2024-11-28 | Today I bought airtime worth kes 1300 but I am shocked that they have not yet sent my airtime 7 hours and waiting. I have been your ardent customer but from now it's like a scam. | ||
2024-07-07 | This app is scam they ask for your personal details there customer service isn't effective.Tell me why in less than 20minutes of installing this app the transaction history is dated as far as two years ago mind you i hadn't made any transactions plus the app isn't responding so i haven't had access to any of it's services till date yet i handed out all the details they requested from me ..this app is fake!!!!!the one star rating for this app is too much!!!the developers have to pull there socks! | ||
2023-09-23 | SCAM APPLICATION BEWARE. The products don't change and even if you do upload an authentic receipt, they will never approve it. Be careful providing them with your data on sign up because this app does not do anything but collect your data then go dead. | ||
2023-03-18 | The app is only good for shopping comparisons. But it's cashback redemption mechanism is absolutely terrible. They should fix that and make it better | ||
2023-02-20 | Having difficulty loading the app. Have to clear the cache every time . Scanning the receipt is also a headache. Otherwise, it's a good app for smart shoppers to get discounts. | ||
2022-11-24 | The app is good for redeeming cash back earned from receipts containing items that are on offer. However, I can't recommend it for purchasing airtime. This people takes close to a month to resolve a straight forward dispute, like for my 2 cases was with failed airtime purchase. Dispute furnishing them with evidence, the customer care service took me in circles for nearly a month before they refunded back my money. In short, use it cautiously and if possible avoid airtime purchase. | ||
2022-06-27 | Amazing & very genuine. An app that's reliable without any fear or doubts. ✅✅💯💯. However I just redeemed a receipt for 10/- & had 70/- in my account & it didn't reflect despite the fact that it was a successful redemption. I then withdrew 25/-worth of airtime from the 70/- and the balance read 30/-instead of 45kshs. | ||
2022-06-03 | The app is good. I gave it 1 star cause i think it would have been better if our referall codes were attached to the referal link. The fact that you have to tell people to key it in when its clearly written optional makes it hard for them to. But if the link was attached with the code of the referer then i would have given it a 5 star | ||
2022-05-21 | I love the app.. get your money back on your most basic purchases. they should add more items tho, limited options and supermarkets. overall really good |
Upgrade to see all 22 reviews