1,800+ baby development activities and milestones for children 0-36 months
Total ratings
4.09
(Rating count:
14,444)
Review summary
Pros
- Curated daily activities that provide educational and engaging games for children
- Comprehensive milestones tracking feature
- Helpful articles and educational resources for parents
- User-friendly interface when subscription is active
- Ability to share activities with family members
Cons
- Excessive ads that hinder app functionality
- Laggy performance and slow response times
- Issues with subscription management and unexpected charges
- Limited control over notifications and updates
- Repeated and less engaging activity suggestions
Most mentioned
- Presence of ads affecting usability
- Lag in app performance
- Quality and engagement of activities
- Subscription management issues
- Milestone tracking effectiveness
Upgrade to see all 21 reviews
User reviews
Recent rating average:
3.40
All time rating average:
4.09
Upgrade to see all 21 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-11-08 | Just uninstalled. Ads slowed the app to the point of being completely useless. I loved the activities, and it was a good tool for tracking milestones, but that was only if you could get past the deluge of ads. My complaint isn't that there are ads, but the amount and their effect on the app's functionality. Pity. | ||
2024-10-28 | This is an excellent resource for new parents. The curated daily activities have given me many ideas for games to play with my child - it's especially useful for rainy days where you're stuck inside and want new activities to enjoy. I've used this app for my now 2-year-old since she was born and plan on also using it for my second child. The milestones tracker is also one of the best I've found - it's very comprehensive. The app is very user friendly. I have the paid version and it's worth it! | ||
2024-02-21 | Good content, but abysmal app design choices! No modern app should be doing delayed animations. It just simply makes the entire experience feel slow clunky and unresponsive to user input. Honestly, I can imagine this flaw is a deal-breaker for some. And it's entirely avoidable, at least give users the opportunity to turn off animations and pop-up windows in the settings. This makes the app feel like it's from 2008. | ||
2022-10-10 | As a busy mom, it can be hard to stay on top of not only what milestones are coming up for baby, but also how to support this development. BabySparks does a fantastic job of letting me know what to look out for in the upcoming month, and in suggesting activities to do with baby to support development of various types (language, gross/fine motor, cognitive, social/emotional). Our daytime caregiver also knows exactly what to focus on while she cares for baby, which is a huge plus! | ||
2022-03-09 | It's a good idea, but I'm unable to share the subscription with my wife, so we've been unable to fully test it. Every time I click "Next" on the share page it clears out my selection for "Relation to child" and the form throws an error - "Select their relationship to this child." It doesn't matter what order I fill out the form in. If the user can select the relationship status after logging in, why is it even a requirement in order to share? Update: problem fixed - thanks! | ||
2021-12-21 | Overall good app and worth the money the first year. Unsure if it is worth extending the subscription. Activities and milestones are very helpful to reduce need for research. The daily article function has stopped working for me which is why I drop it to 3 stars. If that would be fixed I would update to 5. Rough to lose features when it is a paid subscription. | ||
2021-12-17 | This app looked like a good one for me to use for learning and tracking for my baby. However I have only had the app/subscription for a couple of days and I was charged $130.67.... the yearly shows it's one time payment of $59.99..... I am waiting to hear back from this as I did not approve for over double the subscription cost and will be canceling this. | ||
2021-11-17 | This app provides some pretty cool activities to do with your little one. The educational articles are useful too. They provide information, are easy to read & you don't feel adrift after reading them unlike other media on parenting. The one thing that the app doesn't have that I wish it had were notification or activity reminders that synced with my calendar. That way planning activities would be a little easier. It could be as involved as syncing each activity or a broad & general reminder. | ||
2021-06-22 | I guess the app is alright. Read some of the articles, did a couple of the activities. Feels more like something that aggregate into a one stop shop. I don't find this to be the most use ful app, but quickly became quite annoying with all of its notifications and emails (in duplicate at that!). It felt constant. Only way to do anything with the notifications is by your phone's permissions. This app does not give you any options on frequency or type of notifications it sends to you.... | ||
2021-06-04 | We tried many and this app is among the best parenting apps for babies to 3yr olds. Each day we have a new set of exercises to guide baby's development. Takes less than 10 min daily and each task has a video to guide. Since both of us work and can be away during the day, this app has been a godsend to give feedback on developmental progress. The lifetime access was surprisingly cost effective - our first has completed the full program. Also, really enjoy the articles and usability features. |
Upgrade to see all 21 reviews