Fever Tracking App. Monitor & Analyse High/Low Body Temperature Readings
Total ratings
3.61
(Rating count:
814)
Review summary
Pros
- User-friendly interface
- Accurate temperature tracking
- Helpful for monitoring health
- Easy to use
- Visual graph feature for tracking changes
Cons
- App requires manual temperature input instead of taking it automatically
- Too many intrusive ads
- Misleading app description
- Possible malware concerns
- Frequent redirects to other apps or websites
Most mentioned
- Doesn't take temperature automatically
- Too many ads
- Manual input required
- Potential malware risks
- Mixed reviews about its effectiveness
Upgrade to see all 32 reviews
User reviews
Recent rating average:
2.20
All time rating average:
3.61
Upgrade to see all 32 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-29 | I thought thermometers were supposed take your temperature, not have you manually put in a temperature. This app is a lie don't bother with it | ||
2025-01-28 | Bad app very very bad app π π π π π π π π π π ππππππππππππππππππππππππππ | ||
2025-01-15 | Just down loading | ||
2025-01-11 | This app creator is to much mental, He have no idea in app creations, So Guys, This App Don't Download Your Phone β οΈ. I Give To His Mathe* Fu**π | ||
2025-01-07 | Doesn't take your temp. Feels full of malware (click on what looks like a button to take your temp and instantly get taken to a very scummy, makware infested website). I think they used AI bots to increase their review score. There's no way this got to 3.8 naturally. It's basically a malware ridden spreadsheet pretending to be a thermometer app. | ||
2025-01-04 | Don't waste your time my installing, It's not showing any Body temperature instead it is asking us to enter our body temperature, such a time waste of installing and It's being keep on playing ads | ||
2025-01-04 | Doesn't do what it says | ||
2024-09-30 | Body temperature Fever Tracker application is a great and good use app ...This app gives 100%real resultπ | ||
2024-09-17 | If I could give no stars I would couldn't get past the bombarded of ads do not install doesn't work just an ad genaratied app | ||
2024-09-14 | This app is scam! no instructions randomly said normal after too many ads 35Β°celcius which is cold for body temperature normally 36-37 celcius, & currently pass midnight far from hospital alone trying to figure out how high my fever is, because my head so hot my feet cold & my eyes hurt! my whole body feel painful & trying to figure out online doctor site say there's online app using camera sensor went to search & google gave me this? there should be huge warning! this so cruel! It's hurt!! ππ |
Upgrade to see all 32 reviews