Stream Live TV & On Demand shows, movies, sports & more
Total ratings
4.60
(Rating count:
70,549)
Review summary
Pros
- Good picture quality when working properly
- Wide channel selection and variety of services
- Some users have had positive experiences with customer service and specific features like the DVR function
Cons
- Frequent lagging and freezing during streaming
- Ongoing issues with login credentials and device compatibility
- Crashes and error messages during viewing
- Poor customer support and communication
- Lack of features like picture-in-picture mode and dark mode
Most mentioned
- Lag and freezing issues
- Error messages when trying to load content
- Inconsistent performance across devices
- Problems with user interface and navigation
- Frequent need to re-enter credentials
Upgrade to see all 44 reviews
User reviews
Recent rating average:
1.50
All time rating average:
4.60
Upgrade to see all 44 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-27 | Negative experience. Here are issues and suggestions 1. Lag. 2. Wrong channel plays after delay when selecting channel I'm trying for (happens repeatedly after closing & re-opening). 3a. On screen details do not go away when watching in portrait mode. 3b. Impossible to view full-screen portrait mode (study the YouTube app). 4. No dark mode available. 5. Gaudy layout. 6. Allow in fullscreen: change channels & adjust quality settings. 7. Add picture-in-picture mode. Please hire a new developer. | ||
2025-01-21 | Ridiculous that the problems with the app seem to not be addressed at all. Constantly receiving a message that there is a problem loading the content. This has been an issue for quite some time now. You should do better direct TV. Everyone knows you charge outrageous monthly rates. The service should be impeccable at these rates!!! Edit: I don't need help operating the app , I need the app to operate correctly!!! | ||
2025-01-16 | This app was problematic before the last two rounds of updates. Now, it appears to have trashed my sony chrome tv. You can not get a live person. I spent 40 minutes in their website trying to find a number to call. Then, i was directed to chat. I thought at least I now can interact with someone. No, after 40 minutes, I was told there was higher than normal volume for chat, and I was 1128 in the queue. They finally presented a number to call, but it disconnected after 5 minutes three times | ||
2025-01-16 | Absolute Garbage. Can no longer sort by channel or number on any of our TVs. We've marked many of the channels as favorites. When we log into the app, it states we don't have any favorites??? To make matters worse, they put the same canned response on every negative reply in the app store. When we first signed up, we paid about $60/month. Now, after several years, it's doubled and we got nothing for the increase in cost. | ||
2025-01-15 | Loses credentials and requires reintering username and password frequently. Currently when I try to log in on my Samsung TV, I received the message that "There Is An Issue" and to try again later. However, I can use the service just fine off my phone. If I can't get logged in on my TV I will be getting a different provider. | ||
2025-01-08 | The Gemini 2 piece Receiver system is trouble prone. The connection between the wireless router box and the small receiver box is wireless ONLY. THE CONNECTION BREAKS FREQUENTLY, ESPECIALLY IF YOU USE THE APPS, more than the satellite. To reset requires a reboot of both pieces of equipment, which can take 15 to 25 minutes. a couple of those in an evening will make you talk to God! The picture quality from the DTV receiver is poor on my 4k LG TV and the DTV receiver is supposed to support 4k. | ||
2025-01-06 | The adds are really bad. Long blocks of back-to-back adds. Just when it tells you you're done with one series of adds, immediately comes another block of them. This just happened to me like five + times in a row. Also , if you make it through those initial ads ,and then try to navigate back to where you left off in a program, Guess what happens... lol ..Edit.. Also it often interrupts shows, making you put in your account details. I never remember my password. Gotta look it up every time | ||
2024-12-24 | Worst cable company I've had the misfortune to use. We switched to DirecTV due to extended outages from our previous supplier. However, when it was up, it was stable. Since day one, DirecTV has continous black screens, and slow remote responses. When I switch to streaming, I do not have any of these issues. So, my internet is fine. I have contacted DirecTV several times, and all I can get is an AI generated chat. Never a human, or any way to have a repair person to assist. | ||
2024-12-23 | I've had the ultimate package for about 2 months now and this app performs absolutely FLAWLESS!! Now i have it on ROKU ultra so i can't say how other platforms perform but to be honest I've never seen a picture so crystal clear i have a really nice 4K TV and the picture quality blew me away compared to You Tube TV. i suspect some of the problems with other people may be internet quality and device type like a smart tv so i would recommend getting a small Roku to start and see how that works 5 ⭐ | ||
2024-12-21 | The app sucks now. Anything we watch, we get an error message after a few minutes about not being able to watch what we're watching. We have to completely close the app and reopen to attempt to watch, only to receive the message again. We've resorted to downloading channel apps to watch there directly instead. |
Upgrade to see all 44 reviews