List of user reviews and ratings for Gymlify - fitness app for gym
Total ratings
4.32
(Rating count:
2,569)
Review summary
Pros
- Easy to use and handle
- Allows tracking of workout progress effectively
- Customization options for exercises and routines
- In-depth information about muscle groups for exercises
- No ads
Cons
- Limited number of exercises available
- App crashes or force closes after updates
- Does not save workout data like reps and weight
- Lacks interaction features during rest times
- Colors and design could be improved (dark/light mode options)
Most mentioned
- Tracking progress
- Customization of workouts
- User-friendly interface
- Limited exercise library
- Issues with app stability after updates
These summaries are automatically generated weekly using AI based on recent user reviews. User
reviews may be inaccurate, spammy, or outdated.
Upgrade to see all 20 reviews
User reviews
Recent rating average:
3.90
All time rating average:
4.32
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-10-29 | The app is amazing but I can't subscribe to pro version | ||
2024-08-13 | Could be amazing, has many functions during exercise and let you very comfortable there, but it's missing more interaction during the rest time (add a few more seconds rest; see the timer a bit bigger; maybe a voice sound when it's 5s to finish your rest time...). The tool to add a new exercise seems great, but it's a bit confuse having to select two times the main muscle, and the muscles showing in the body also bug if you change too many times). | ||
2024-05-17 | The reason for 3 stars is because not all exercises are on the app, it's limited to just a few dozen which is awkward because you have to guess the one you want without jotting it down | ||
2024-05-04 | Great app, I love it. I use it more than the other workout tracking apps, but the one thing that drags this app down for me personally is that it doesn't save the reps and weight of your workouts so whenever you go back to that workout routine you'd have to put the sets and weight again as opposed to having it there already. Edit: Maybe it was the way it was written that was confusing for me, but it's 5 stars now thanks to the devs help. | ||
2024-03-21 | amazing, allows to track your progress very well and accurately | ||
2024-02-28 | Just great app, keep it simple and easy, will purchase premium when I can | ||
2024-02-21 | the application after the update no longer starts and force closes | ||
2024-02-11 | love this app, I've built my own workout with all the information about muscles groups used for each exercise. even better is the fact I'm not harassed by adverts. Best workout app I've used to date. | ||
2023-05-30 | I like the app very much. It has exatly what I needed, is easy to handle and also informative. I only think the involved muscle groups which are displayed for every exercise should be checked. For example for the dead lift it doesn't show any back involvement. | ||
2023-04-30 | App could use a few little things / updates, email sent about it. Hopefully to see improvements But overall a great little app, definitely worth it. |
Upgrade to see all 20 reviews