15th Anniversary
Total ratings
4.48
(Rating count:
15,924,543)
Review summary
Pros
- Great variety of products and bargains available
- Generally affordable prices and competitive deals
- Reliable shipping and tracking updates provided
- Customer service responsive in case of issue resolution
- Easy to use app interface once familiarized with it
Cons
- Confusing and cluttered app layout
- Issues with product quality and receiving incorrect items
- Customer service often unhelpful or slow to respond
- Frequent issues with misleading pricing and scams
- Difficult return process and requirements for refunds
Most mentioned
- Problems with misleading pricing and deceptive sellers
- Frequent issues with customer service and refunds
- Poor user interface and navigation difficulties
- Confusion over payment setup and application functionality
- High rate of receiving incorrect or low-quality items
Upgrade to see all 100 reviews
User reviews
Recent rating average:
3.10
All time rating average:
4.48
Upgrade to see all 100 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-26 | Worst shopping app of all the Chinese shopping apps out there. Be aware that there's no CANCEL button in their app at all. Their customer reps will tell you to click cancel but it doesn't exist on their app, only the desktop version. So you will need to go through customer service each and every time in order to resolve your issues. Their app has tons of glitches so that my bank card was rejected and then billed, so now I have double orders. Thanks for nothing. Will not use this app again. | ||
2025-01-26 | I like the AliExpress app. You never know what you will find. If you are looking for something, you probably will find it on AliExpress. Lately, the scammer's are multiplying like rabbits in springtime. AliExpress seems to have no problem refunding the customer's losses, but something must be making the scams profitable for the scammers. The scams usually come in the form of a ridiculously low price for something, then they send you a plastic bracelet, or a screw, or some other useless thing. | ||
2025-01-26 | Interesting experience. I used AliExpress for a while. I always did my research and tried to buy from good buyers, but the last year or so I've found that buyers will ship incredibly fake/subpar items and AliExpress doesn't really hold them accountable. Maybe a curse of being such a big company, but customer service is non-existent. I would recommend paying more and buying locally, because you'll pay more in frustration and waiting weeks to get your order anyways. Highly don't recommend. | ||
2025-01-26 | So far, I've ordered several times for Christmas and they arrived as they said. I think it's a great place to shop. Definitely look into the size guides. Some clothes are made different and you have to get either a size up and sometimes a size down. I haven't had any trouble if I had to return any item either. It's been a great place to shop. They work well with you, too. The items are all really nice and good quality for a great price. They have a lot of just about everything too. | ||
2025-01-25 | Awesome deals, but the app itself is absolutely horrible. I would be spending a LOT more if it wasn't so difficult and convoluted finding and ordering specific items, search is worthless, so unless I find what I am looking for browsing through endless (and repetitive} listings, I usually end up on Amazon where I can search for and find items within seconds. | ||
2025-01-24 | It's a bit confusing getting through all the deals, coins, games & offers when I just want to purchase a single item. I'm a new customer & the prices are competitive(in this case much less than competitors), so I took a chance with this company. I will continue to work through the app to make my experience less distracting. | ||
2025-01-24 | I enjoy shopping on AliExpress. My biggest complaint was the problems I had setting up the payment. I had to send in a picture of my ID AND a picture of my credit card. Now that mite have been to open the PayPal form of payment. I could NEVER get my credit card to go through on here till I saved my card in Google Pay (wallet), which I didn't want to save in my cellphone. But now that I'm past all that I am finally able to check out easily. I didn't understand how my shopping cart worked. | ||
2025-01-24 | Overall The app is pretty good. I do have some issues though. #1: Please don't give me a massive popup every time I open the app. It's so off putting and it makes me feel like I'm on some dodgy website. #2: When Reviewing a product and trying to upload a picture, the app only accesses the camera folder and in that folder only has access to the photos that were taken on the device you are trying to use. So if I take a picture on another phone or camera and sync them those photos will not show up. | ||
2025-01-24 | The price is right!!! Shipping is not as great as it once was. I just wish tracking were a little more detailed. I order ALOT (2 -3 times a week)! I have only had 1 package not show up. It was refunded, but I don't know if it got lost on the American side or the Chinese side. If the tracking stated which country the package is in, then I can pinpoint and understand the delays (like LA burning, inclement weather, holidays) and better determine if I need to ask for a refund or wait a lil longer. | ||
2025-01-22 | Poor UI. Can't scroll text areas in product review and options for product quality are not applicable like "it fits" and fast. Also it is plagued by pop-up offering some kind of games and points accruing of some sort which are incredibly annoying and useless. Furthermore was forced to use app because can't login online using Google account which is the only way I can since I signed up with that method. Terribly frustrating. |
Upgrade to see all 100 reviews