HoYoverse's cosmic adventure strategy RPG with over 100 million downloads!
Upgrade to see older stats and more rankings
Stats history
Stat | Value | 1-day change | 1-week change | Trends | Export |
---|---|---|---|---|---|
Downloads | 29,788,316 | - | ▲ 53,881 | ||
Average rating | 4.04 | - | ▼ -0.05 | ||
Rating count | 430,391 | ▲ 157 | ▲ 746 |
Category / keyword history
Category / Keyword | Position | 1-day change | 1-week change | Keyword Difficulty | Trends | Export |
---|---|---|---|---|---|---|
Overall | 4352 | ▼ 1 | ▲ 4 | |||
Game adventure (Gross) | 7 | ▼ 1 | ▼ 3 | |||
Game adventure (Free) | 70 | ▲ 3 | ▼ 9 | |||
Game (Gross) | 150 | ▼ 4 | ▼ 91 | |||
exist keyword | 4 | - | - | 43 |
Upgrade to see older stats and more rankings