List of user reviews and ratings for ZKB Mobile Banking
Total ratings
3.90
(Rating count:
16,315)
Review summary
Pros
- User-friendly and intuitive interface compared to other banking apps
- Offers biometric access for security
- Includes features for managing cards and payments easily
Cons
- App has become less functional after updates, with issues like non-responsiveness and crashes
- Missing essential functionality, such as the ability to edit standing orders or directly scan QR codes
- Localization issues with mixed language text (German and English)
- Poor design leading to clutter and difficulty in navigation
Most mentioned
- Problems with app functionality after recent updates
- Difficulties in scanning QR codes and opening bills
- Lack of key features and essential banking operations
- Poor account management functionality leading to user frustration
These summaries are automatically generated weekly using AI based on recent user reviews. User
reviews may be inaccurate, spammy, or outdated.
Upgrade to see all 22 reviews
User reviews
Recent rating average:
2.60
All time rating average:
3.90
Upgrade to see all 22 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-04 | Ever since the last update, it's been impossible to use the app, it's simply non-responsive, I can't even log in. I tried uninstalling and reinstalling and that didn't make any difference. I'm using Android version 12 | ||
2024-10-04 | Some text is not localized correctly(mixed German and English) but overall much faster and more intuitive compared to UBS! | ||
2024-09-25 | Good app, FYI to the developers. Sometimes, when I select to open a pdf using the app, the qrcode is not found, I'm guessing it's because the qrcode is not on the first page. Please take a look. | ||
2024-08-17 | Coming from abroad this is a much better banking app than what I was accustomed to, easy to manage cards and payments, customizable UI, biometric access. Very happy with it. | ||
2024-07-17 | Functional app it has everything you need with terrible design and a lot of clutter. No overview where did the money go how much went for groceries or for transportation for example. For a simple bank transfer I'm required to go though many steps, I don't see how much money I have only after I entered an amount and wheni go I just need to go back and edit the value according to my balance. Easy change to show the user's balance when they enter the amount. | ||
2024-04-19 | changing the paymentdate for an ebill is tricky as there are three "edit" buttons on one page and you have to pick the correct one. Re ZKB support, thanks for the quick answers here, though it's currently not the case that it's the pen at the top corner. I would like to send you screenshots, however your app doesn't allow screenshotting.... | ||
2023-04-15 | I wish it had more functions. Also this doesn't have anything to do with the app, but I've tried logging into my account on the computer but I can't sign in.. Back to the app: It works for the few things I do with it, but like I said before, there should be more stuff you can do with it. Edit 15.4.2023: I can't seem to update the app. I need it for the Nachtschwärmer ticket today. I've tried restarting my phone and re trying, but it isn't working. | ||
2022-10-11 | The new update makes this app quite a bit worse. On the main page I can only see my savings account, rather than my main account (this seemingly can't be changed). This also means that whenever I scan a QR code, the wrong account is set as a default, so I have to spend a minute each time changing details. It's been around 6 months now like this, so I guess they aren't going to fix this either. | ||
2022-09-24 | Before the new interface everything was 5-star for me but now I just hate this new app. Why can I npt see the remaining balance immediately? This extra tapping is uncalled for. In the settings almost nothing can be done. Ugh.. it is just a pretty interface but there are no profound functions. Why must one change a winning team? Kindly fix this. Now, it is 2-star. | ||
2022-06-21 | ZKB needs to invest a lot more into their Web and applications to stand out. Right now they are still outdated and barely tolerable. Even PostFinance has a much better mobile application with richer features and usability. For example when will it be possible to pause/edit standing orders within the app? I was told 2 years ago that you were "working on it." |
Upgrade to see all 22 reviews